
Microsoft 2025 End of Support List: Key Dates & Products
Microsoft Products Facing Support Deadlines in 2025
The Microsoft 2025 end of support list spans operating systems, productivity suites, development tools, Azure services, and enterprise applications. Products reaching end of life will no longer receive security updates or official assistance, creating potential operational and compliance risks.
For enterprise IT teams, the timeline is critical. Several products under both the Modern Lifecycle Policy and the Fixed Lifecycle Policy are scheduled to retire this year. The largest wave will occur on October 14, 2025, when multiple core Windows, Office, and server products end support.
Products Under the Modern Lifecycle Policy
The Modern Lifecycle Policy requires customers to stay current, maintain a valid license, and continue receiving active support from Microsoft. Once retired, these products will not receive further updates.
Product | End of Servicing / Retirement |
---|---|
Microsoft Genomics | January 6, 2025 |
Visual Studio App Center | March 31, 2025 |
Dynamics 365 Business Central on-premises (Modern Policy), 2023 release wave 2, version 23.x | April 2, 2025 |
Microsoft Configuration Manager, Version 2309 | April 9, 2025 |
SAP HANA Large Instances (HLIs) | June 30, 2025 |
Azure Database for MariaDB | September 19, 2025 |
Azure Basic Load Balancer | September 30, 2025 |
Azure HPC Cache | September 30, 2025 |
Azure Remote Rendering | September 30, 2025 |
Azure Service Map | September 30, 2025 |
Azure SQL Edge | September 30, 2025 |
Azure Unmanaged Disks | September 30, 2025 |
Azure vFXT | September 30, 2025 |
Dynamics 365 Business Central on-premises (Modern Policy), 2024 release wave 1, version 24.x | October 7, 2025 |
Windows 10 Enterprise and Education | October 14, 2025 |
Windows 10 Home and Pro | October 14, 2025 |
Windows 10 IoT Enterprise | October 14, 2025 |
Windows 11 Enterprise and Education, Version 22H2 | October 14, 2025 |
Windows 11 IoT Enterprise, Version 22H2 | October 14, 2025 |
Microsoft Configuration Manager, Version 2403 | October 22, 2025 |
Windows Server Annual Channel, Version 23H2 | October 24, 2025 |
Windows 11 Home and Pro, Version 23H2 | November 11, 2025 |
Products Under the Fixed Lifecycle Policy
The Fixed Lifecycle Policy sets end dates at product launch, with at least five years of mainstream support. Extended support may be available for some enterprise deployments.
Product | End of Support |
---|---|
Dynamics C5 2015 | January 14, 2025 |
Dynamics CRM 2015 | January 14, 2025 |
Dynamics NAV 2015 | January 14, 2025 |
Dynamics SL 2015 | January 14, 2025 |
Visual Studio 2022, Version 17.6 (LTSC channel) | January 14, 2025 |
Dynamics GP 2015 | April 8, 2025 |
Dynamics GP 2015 R2 | April 8, 2025 |
Microsoft SQL Server 2012, Extended Security Update Year 3 | July 8, 2025 |
SQL Server 2014, Extended Security Updates Year 1 | July 8, 2025 |
Visual Studio 2022, Version 17.8 (LTSC channel) | July 8, 2025 |
Access 2016 | October 14, 2025 |
Access 2019 | October 14, 2025 |
Dynamics 365 Business Central on-premises (Fixed Policy) | October 14, 2025 |
Excel 2016 | October 14, 2025 |
Excel 2019 | October 14, 2025 |
Exchange Server 2016 | October 14, 2025 |
Exchange Server 2019 | October 14, 2025 |
Microsoft Office 2016 | October 14, 2025 |
Microsoft Office 2019 | October 14, 2025 |
Microsoft Report Viewer 2015 Runtime | October 14, 2025 |
OneNote 2016 | October 14, 2025 |
Outlook 2016 | October 14, 2025 |
Outlook 2019 | October 14, 2025 |
PowerPoint 2016 | October 14, 2025 |
PowerPoint 2019 | October 14, 2025 |
Project 2016 | October 14, 2025 |
Project 2019 | October 14, 2025 |
Publisher 2016 | October 14, 2025 |
Publisher 2019 | October 14, 2025 |
Skype for Business 2016 | October 14, 2025 |
Skype for Business 2019 | October 14, 2025 |
Skype for Business Server 2015 | October 14, 2025 |
Skype for Business Server 2019 | October 14, 2025 |
Visio 2016 | October 14, 2025 |
Visio 2019 | October 14, 2025 |
Visual Studio 2015 | October 14, 2025 |
Visual Studio Team Foundation Server 2015 | October 14, 2025 |
Windows 10 2015 LTSB | October 14, 2025 |
Windows 10 IoT Enterprise LTSB 2015 | October 14, 2025 |
Windows 10 Team (Surface Hub) | October 14, 2025 |
Windows Defender Exploit Guard | October 14, 2025 |
Windows Defender for Windows 10 | October 14, 2025 |
Windows Server 2012, Extended Security Update Year 2 | October 14, 2025 |
Windows Server 2012 R2, Extended Security Update Year 2 | October 14, 2025 |
Word 2016 | October 14, 2025 |
Word 2019 | October 14, 2025 |
Products Moving to Extended Support
Not all products in the Microsoft 2025 end of support list are retiring completely. SQL Server 2019 entered extended support in February 2025 and will continue until January 8, 2030. Azure DevOps Server 2020 and Microsoft Robotics will follow on October 14, 2025, with extended support ending October 8, 2030.
Explore Business Solutions from Uttkrist and our Partners’, Pipedrive CRM [2X the usual trial with no CC and no commitments] and more uttkrist.com/explore